Estimated costs of action : | ||||||
The owner of product | 80.00% | |||||
Company | 20.00% | |||||
Total | 100.00% | per product | ||||
Benefit : 20% per product | ||||||
1 unit per product | $20.00 | *Expect (min) 3products/Contest/Year | ||||
100 units per product/per day | $2,000.00 | | ||||
$672,000X3= $2,016,000 | ||||||
Weekly | $14,000.00 | |||||
Monthly | $56,000.00 | |||||
Yearly | $672,000.00 | |||||
“Buy, Sell, Encourage ”, Extraordinarily skilled and Thailand’s cultural heritage – to the “ One Tambon One Products” Project. Begin with applying some analysis tools as the first steps of opening a successful Handmade Shop
One Tambon One Products
"This page is one of the our projects in Management, Advanced Diploma of Management which base on OTOP project"
Cost / Benefit Analysis“OTOP Contest”
Subscribe to:
Posts (Atom)